Azure's Game Rating Scale
Last updated: Feb 2023
Rather than using a subjective scale to rate each game, which might be influenced by hype, I've decided to make a reference table to somewhat standardize my scoring system. Everything is rated on a scale of 1 through 10. Decimal points between integers are allowed.
Score | Notes |
---|---|
10.0 | Perfect game, no comments. Masterclass in its genre. Will (re)play for months. Mandatory gaming. |
9.5 | Exceptional game. A 10.0 but with some minor issues. Looked, sounded, played amazing. Extremely memorable. Absolutely will replay. A must-play game. |
9.0 | Exceptional game, but more than just a few small issues. Stellar work in every area. Still very memorable. Will replay. Still a must-play game. |
8.0 | Great game, but lacking in one or two major areas. Would replay if I felt the urge. |
7.0 | Good game, but lacking in several major areas. Might replay. |
6.0 | Okay game. Probably wouldn't replay, but enjoyed certain parts of the experience. |
5.0 | Average game. Nothing really made it stand out, but I wasn't upset at the end either. |
4.0 | Below-average game. Left feeling disappointed. |
3.0 | Bad game. Would not recommend. Still finished it, though. |
2.0 | Extremely bad game. Could not finish. Save your money, do not play. |
1.0 | Lowest score. Reserved for scams, rug pulls, or falsely advertised games. |
Note that this table is a guideline, not law. I reserve the right at any time to deviate from this table at any time. Typically if I decide to do so, I'll try to include some justification.